Project Details
Project Details | Pinetree Hill 松岩轩 |
Location | Pine Grove |
District | 21 |
Developer | United Venture Development (No. 5) Pte. Ltd. (Joint Venture by UOL Group Limited and Singapore Land Group) |
Developer’s License No. | C1449 |
Site Area | 22,534.7 sqm |
Project Account No. | United Overseas Bank Limited for Project A/c No. 769-339-245-8 of United Venture Development (No.5) Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Henning Larsen (Previously known as Ramboll Studio Dreiseitl Singapore) |
Main Contractor | United Tec Construction Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting and Project Management (Singapore) Pte Ltd |
Address | 30 Pine Grove (Singapore 598441) 32 Pine Grove (Singapore 598441) 36 Pine Grove (Singapore 598444) |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP - Block 30 & 36 Allen & Gledhill LLP - Block 32 |
No. of Blocks/ Storeys | 3 Blocks of 24-storey Residential Building With Basement Carpark, Swimming Pool, Communal Facilities and Landscaped Deck |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK04 on Lot 07402W at Pine Grove (Bukit Timah Planning Area) |
Site Use | Residential Developement |
Tenure | 99 Years commencing on 12 Sept 2022 |
Total No. of Units | 520 Residential Units |
No. of Car Park Lots | 420 car park lots (inclusive of 5 EV charging lots and 4 accessible lots) |
Expected Date of TOP | 30 Sept 2027 |
Expected Date of Legal Completion | 30 Sept 2030 |
(Project details for Pinetree Hill may be subjected to change without prior notice)
